Kirk Muller
Left Wing · Shoots L · 6'0" · 205 lbs
Born February 8, 1966 in Kingston, Ontario, CAN
Career Regular Season (NHL)
GP1349
G357
A602
PTS959
PIM1228
Career Playoffs (NHL)
GP127
G33
A36
PTS69
PIM153
Awards & Honours
- Stanley Cup — 1992–93
| Season | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 1984–85 | Devils | 80 | 17 | 37 | 54 | -31 | 74 |
| 1985–86 | Devils | 77 | 25 | 41 | 66 | -21 | 45 |
| 1986–87 | Devils | 79 | 26 | 50 | 76 | -7 | 75 |
| 1987–88 | Devils | 80 | 37 | 57 | 94 | 19 | 114 |
| 1988–89 | Devils | 80 | 31 | 43 | 74 | -23 | 119 |
| 1989–90 | Devils | 80 | 30 | 56 | 86 | -1 | 74 |
| 1990–91 | Devils | 80 | 19 | 51 | 70 | 1 | 76 |
| 1991–92 | Canadiens | 78 | 36 | 41 | 77 | 15 | 86 |
| 1992–93 | Canadiens | 80 | 37 | 57 | 94 | 8 | 77 |
| 1993–94 | Canadiens | 76 | 23 | 34 | 57 | -1 | 96 |
| 1994–95 | Canadiens | 33 | 8 | 11 | 19 | -21 | 33 |
| 1994–95 | Islanders | 12 | 3 | 5 | 8 | 3 | 14 |
| 1995–96 | Islanders | 15 | 4 | 3 | 7 | -10 | 15 |
| 1995–96 | Maple Leafs | 36 | 9 | 16 | 25 | -3 | 42 |
| 1996–97 | Maple Leafs | 66 | 20 | 17 | 37 | -23 | 85 |
| 1996–97 | Panthers | 10 | 1 | 2 | 3 | -2 | 4 |
| 1997–98 | Panthers | 70 | 8 | 21 | 29 | -14 | 54 |
| 1998–99 | Panthers | 82 | 4 | 11 | 15 | -11 | 49 |
| 1999–00 | Stars | 47 | 7 | 15 | 22 | -3 | 24 |
| 2000–01 | Stars | 55 | 1 | 9 | 10 | -4 | 26 |
| 2001–02 | Stars | 78 | 10 | 20 | 30 | -12 | 28 |
| 2002–03 | Stars | 55 | 1 | 5 | 6 | -6 | 18 |
| MTL Total | 267 | 104 | 143 | 247 | 1 | 292 | |
| Total Career | 1349 | 357 | 602 | 959 | -147 | 1228 |
