Joe Lamb
Right Wing · Shoots R · 5'10" · 170 lbs
Born June 18, 1906 in Sussex, New Brunswick, CAN
Undrafted
Career Regular Season (NHL)
GP443
G110
A101
PTS211
PIM595
Career Playoffs (NHL)
GP18
G1
A1
PTS2
PIM53
| Season | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 1927–28 | Maroons | 21 | 8 | 5 | 13 | — | 37 |
| 1928–29 | Maroons | 32 | 4 | 1 | 5 | — | 44 |
| 1928–29 | Senators (1917) | 4 | 0 | 0 | 0 | — | 8 |
| 1929–30 | Senators (1917) | 44 | 29 | 20 | 49 | — | 119 |
| 1930–31 | Senators (1917) | 44 | 11 | 14 | 25 | — | 91 |
| 1931–32 | Americans | 48 | 16 | 11 | 27 | — | 69 |
| 1932–33 | Bruins | 42 | 11 | 8 | 19 | — | 68 |
| 1933–34 | Bruins | 48 | 10 | 15 | 25 | — | 47 |
| 1934–35 | Canadiens | 7 | 3 | 2 | 5 | — | 4 |
| 1934–35 | Eagles | 31 | 11 | 12 | 23 | — | 19 |
| 1935–36 | Maroons | 35 | 0 | 3 | 3 | — | 12 |
| 1936–37 | Americans | 48 | 3 | 9 | 12 | — | 51 |
| 1937–38 | Americans | 27 | 1 | 0 | 1 | — | 20 |
| 1937–38 | Red Wings | 12 | 3 | 1 | 4 | — | 6 |
| Canadiens Total | 7 | 3 | 2 | 5 | — | 4 | |
| Maroons Total | 88 | 12 | 9 | 21 | — | 93 | |
| Senators (1917) Total | 92 | 40 | 34 | 74 | — | 218 | |
| Americans Total | 123 | 20 | 20 | 40 | — | 140 | |
| Bruins Total | 90 | 21 | 23 | 44 | — | 115 | |
| Eagles Total | 31 | 11 | 12 | 23 | — | 19 | |
| Red Wings Total | 12 | 3 | 1 | 4 | — | 6 | |
| Total Career | 443 | 110 | 101 | 211 | — | 595 |
