Jocelyn Lemieux

Jocelyn Lemieux

Jocelyn Lemieux

Right Wing · Shoots L · 5'11" · 220 lbs
Born November 18, 1967 in Mont-Laurier, Quebec, CAN
Drafted 1986 by STL, Round 1 (#10 overall)
Career Regular Season (NHL)
GP598
G80
A84
PTS164
PIM740
Career Playoffs (NHL)
GP60
G5
A10
PTS15
PIM88
SeasonTeam GPGAPTS+/-PIM
1986–87 Blues 53 10 8 18 2 94
1987–88 Blues 23 1 0 1 -5 42
1988–89 Canadiens 1 0 1 1 -1 0
1989–90 Canadiens 34 4 2 6 -1 61
1989–90 Blackhawks 39 10 11 21 0 47
1990–91 Blackhawks 67 6 7 13 -7 119
1991–92 Blackhawks 78 6 10 16 -2 80
1992–93 Blackhawks 81 10 21 31 5 111
1993–94 Blackhawks 66 12 8 20 5 63
1993–94 Whalers 16 6 1 7 -8 19
1994–95 Whalers 41 6 5 11 -7 32
1995–96 Whalers 29 1 2 3 -11 31
1995–96 Devils 18 0 1 1 -7 4
1995–96 Flames 20 4 4 8 -1 10
1996–97 Coyotes 2 1 0 1 0 0
1997–98 Coyotes 30 3 3 6 0 27
Canadiens Total 35 4 3 7 -2 61
Blues Total 76 11 8 19 -3 136
Blackhawks Total 331 44 57 101 1 420
Whalers Total 86 13 8 21 -26 82
Devils Total 18 0 1 1 -7 4
Flames Total 20 4 4 8 -1 10
Coyotes Total 32 4 3 7 0 27
Total Career 598 80 84 164 -38 740
AboutNewsletterContactTerms and Disclaimer