Jimmy Ward

Jimmy Ward

Jimmy Ward

Right Wing · Shoots R · 5'11" · 167 lbs
Born September 1, 1906 in Fort William, Ontario, CAN
Undrafted
Career Regular Season (NHL)
GP528
G147
A128
PTS275
PIM463
Career Playoffs (NHL)
GP36
G4
A2
PTS6
PIM26
Awards & Honours
  • Stanley Cup — 1934–35
SeasonTeam GPGAPTS+/-PIM
1927–28 Maroons 42 10 2 12 — 44
1928–29 Maroons 44 14 8 22 — 48
1929–30 Maroons 44 10 8 18 — 54
1930–31 Maroons 41 14 8 22 — 56
1931–32 Maroons 48 19 19 38 — 41
1932–33 Maroons 48 16 17 33 — 52
1933–34 Maroons 48 14 9 23 — 46
1934–35 Maroons 41 9 6 15 — 24
1935–36 Maroons 48 12 19 31 — 30
1936–37 Maroons 40 14 14 28 — 34
1937–38 Maroons 48 11 15 26 — 34
1938–39 Canadiens 36 4 3 7 — 0
Canadiens Total 36 4 3 7 — 0
Maroons Total 492 143 125 268 — 463
Total Career 528 147 128 275 — 463
AboutNewsletterContactTerms and Disclaimer