Jim O’Neil

Jim O'Neil

Jim O'Neil

Center · Shoots R · 5'8" · 160 lbs
Born April 3, 1913 in Semans, Saskatchewan, CAN
Undrafted
Career Regular Season (NHL)
GP156
G6
A30
PTS36
PIM109
Career Playoffs (NHL)
GP9
G1
A1
PTS2
PIM13
SeasonTeam GPGAPTS+/-PIM
1933–34 Bruins 23 2 2 4 — 15
1934–35 Bruins 48 2 11 13 — 35
1935–36 Bruins 48 2 11 13 — 49
1936–37 Bruins 21 0 2 2 — 6
1940–41 Canadiens 12 0 3 3 — 0
1941–42 Canadiens 4 0 1 1 — 4
Canadiens Total 16 0 4 4 — 4
Bruins Total 140 6 26 32 — 105
Total Career 156 6 30 36 — 109
AboutNewsletterContactTerms and Disclaimer