Jim Montgomery
Center · Shoots R · 5'10" · 180 lbs
Born June 30, 1969 in Montréal, Quebec, CAN
Undrafted
Career Regular Season (NHL)
GP122
G9
A25
PTS34
PIM80
Career Playoffs (NHL)
GP8
G1
A0
PTS1
PIM2
| Season | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 1993–94 | Blues | 67 | 6 | 14 | 20 | -1 | 44 |
| 1994–95 | Canadiens | 5 | 0 | 0 | 0 | -2 | 2 |
| 1994–95 | Flyers | 8 | 1 | 1 | 2 | -2 | 6 |
| 1995–96 | Flyers | 5 | 1 | 2 | 3 | 1 | 9 |
| 2000–01 | Sharks | 28 | 1 | 6 | 7 | -1 | 19 |
| 2001–02 | Stars | 8 | 0 | 2 | 2 | -1 | 0 |
| 2002–03 | Stars | 1 | 0 | 0 | 0 | 0 | 0 |
| Canadiens Total | 5 | 0 | 0 | 0 | -2 | 2 | |
| Blues Total | 67 | 6 | 14 | 20 | -1 | 44 | |
| Flyers Total | 13 | 2 | 3 | 5 | -1 | 15 | |
| Sharks Total | 28 | 1 | 6 | 7 | -1 | 19 | |
| Stars Total | 9 | 0 | 2 | 2 | -1 | 0 | |
| Total Career | 122 | 9 | 25 | 34 | -6 | 80 |
