Jim Dowd

Jim Dowd

Jim Dowd

Center · Shoots R · 6'0" · 180 lbs
Born December 25, 1968 in Brick, New Jersey, USA
Drafted 1987 by NJD, Round 8 (#149 overall)
Career Regular Season (NHL)
GP728
G71
A168
PTS239
PIM390
Career Playoffs (NHL)
GP99
G9
A17
PTS26
PIM50
Awards & Honours
  • Stanley Cup — 1994–95
SeasonTeam GPGAPTS+/-PIM
1991–92 Devils 1 0 0 0 0 0
1992–93 Devils 1 0 0 0 -1 0
1993–94 Devils 15 5 10 15 8 0
1994–95 Devils 10 1 4 5 -5 0
1995–96 Devils 28 4 9 13 -1 17
1995–96 Canucks 38 1 6 7 -8 6
1996–97 Islanders 3 0 0 0 -1 0
1997–98 Flames 48 6 8 14 10 12
1998–99 Oilers 1 0 0 0 0 0
1999–00 Oilers 69 5 18 23 10 45
2000–01 Wild 68 7 22 29 -6 80
2001–02 Wild 82 13 30 43 -14 54
2002–03 Wild 78 8 17 25 -1 31
2003–04 Wild 55 4 20 24 6 38
2003–04 Canadiens 14 3 2 5 6 6
2005–06 Blackhawks 60 3 12 15 -5 38
2005–06 Avalanche 18 2 1 3 -6 2
2006–07 Devils 66 4 4 8 -5 20
2007–08 Flyers 73 5 5 10 0 41
Canadiens Total 14 3 2 5 6 6
Devils Total 121 14 27 41 -4 37
Canucks Total 38 1 6 7 -8 6
Islanders Total 3 0 0 0 -1 0
Flames Total 48 6 8 14 10 12
Oilers Total 70 5 18 23 10 45
Wild Total 283 32 89 121 -15 203
Blackhawks Total 60 3 12 15 -5 38
Avalanche Total 18 2 1 3 -6 2
Flyers Total 73 5 5 10 0 41
Total Career 728 71 168 239 -13 390
AboutNewsletterContactTerms and Disclaimer