Jeff Halpern
Center · Shoots R · 6'0" · 190 lbs
Born May 3, 1976 in Washington, District of Columbia, USA
Undrafted
Career Regular Season (NHL)
GP976
G152
A221
PTS373
PIM641
Career Playoffs (NHL)
GP39
G7
A7
PTS14
PIM31
| Season | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 1999–00 | Capitals | 79 | 18 | 11 | 29 | 21 | 39 |
| 2000–01 | Capitals | 80 | 21 | 21 | 42 | 13 | 60 |
| 2001–02 | Capitals | 48 | 5 | 14 | 19 | -9 | 29 |
| 2002–03 | Capitals | 82 | 13 | 21 | 34 | 6 | 88 |
| 2003–04 | Capitals | 79 | 19 | 27 | 46 | -21 | 56 |
| 2005–06 | Capitals | 70 | 11 | 33 | 44 | -8 | 79 |
| 2006–07 | Stars | 76 | 8 | 17 | 25 | -7 | 78 |
| 2007–08 | Stars | 64 | 10 | 14 | 24 | -2 | 40 |
| 2007–08 | Lightning | 19 | 10 | 8 | 18 | 2 | 14 |
| 2008–09 | Lightning | 52 | 7 | 9 | 16 | -13 | 32 |
| 2009–10 | Lightning | 55 | 9 | 8 | 17 | -13 | 27 |
| 2009–10 | Kings | 16 | 0 | 2 | 2 | -1 | 12 |
| 2010–11 | Canadiens | 72 | 11 | 15 | 26 | 6 | 29 |
| 2011–12 | Capitals | 69 | 4 | 12 | 16 | -1 | 24 |
| 2012–13 | Rangers | 30 | 0 | 1 | 1 | -5 | 8 |
| 2012–13 | Canadiens | 16 | 1 | 1 | 2 | -3 | 2 |
| 2013–14 | Coyotes | 69 | 5 | 7 | 12 | -8 | 24 |
| Canadiens Total | 88 | 12 | 16 | 28 | 3 | 31 | |
| Capitals Total | 507 | 91 | 139 | 230 | 1 | 375 | |
| Stars Total | 140 | 18 | 31 | 49 | -9 | 118 | |
| Lightning Total | 126 | 26 | 25 | 51 | -24 | 73 | |
| Kings Total | 16 | 0 | 2 | 2 | -1 | 12 | |
| Rangers Total | 30 | 0 | 1 | 1 | -5 | 8 | |
| Coyotes Total | 69 | 5 | 7 | 12 | -8 | 24 | |
| Total Career | 976 | 152 | 221 | 373 | -43 | 641 |
