Glen Skov

Glen Skov

Glen Skov

Center · Shoots L · 6'2" · 180 lbs
Born January 26, 1931 in Wheatley, Ontario, CAN
Undrafted
Career Regular Season (NHL)
GP650
G106
A136
PTS242
PIM411
Career Playoffs (NHL)
GP53
G7
A7
PTS14
PIM48
Awards & Honours
  • Stanley Cup — 1951–52, 1953–54, 1954–55
SeasonTeam GPGAPTS+/-PIM
1949–50 Red Wings 2 0 0 0 — 0
1950–51 Red Wings 19 7 6 13 — 13
1951–52 Red Wings 70 12 14 26 — 46
1952–53 Red Wings 70 12 15 27 — 54
1953–54 Red Wings 70 17 10 27 — 95
1954–55 Red Wings 70 14 16 30 — 53
1955–56 Blackhawks 70 7 20 27 — 26
1956–57 Blackhawks 67 14 28 42 — 69
1957–58 Blackhawks 70 17 18 35 — 35
1958–59 Blackhawks 70 3 5 8 — 4
1959–60 Blackhawks 69 3 4 7 -5 16
1960–61 Canadiens 3 0 0 0 -1 0
Canadiens Total 3 0 0 0 -1 0
Red Wings Total 301 62 61 123 — 261
Blackhawks Total 346 44 75 119 -5 150
Total Career 650 106 136 242 -6 411
AboutNewsletterContactTerms and Disclaimer