Glen Metropolit
Center · Shoots R · 5'10" · 196 lbs
Born June 25, 1974 in Toronto, Ontario, CAN
Undrafted
Career Regular Season (NHL)
GP407
G57
A102
PTS159
PIM148
Career Playoffs (NHL)
GP30
G1
A4
PTS5
PIM12
| Season | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 1999–00 | Capitals | 30 | 6 | 13 | 19 | 5 | 4 |
| 2000–01 | Capitals | 15 | 1 | 5 | 6 | -2 | 10 |
| 2001–02 | Lightning | 2 | 0 | 0 | 0 | -2 | 0 |
| 2001–02 | Capitals | 33 | 1 | 16 | 17 | 3 | 6 |
| 2002–03 | Capitals | 23 | 2 | 3 | 5 | 4 | 6 |
| 2006–07 | Thrashers | 57 | 12 | 16 | 28 | 9 | 20 |
| 2006–07 | Blues | 20 | 2 | 3 | 5 | 0 | 14 |
| 2007–08 | Bruins | 82 | 11 | 22 | 33 | -3 | 36 |
| 2008–09 | Flyers | 55 | 4 | 10 | 14 | -1 | 15 |
| 2008–09 | Canadiens | 21 | 2 | 1 | 3 | -4 | 13 |
| 2009–10 | Canadiens | 69 | 16 | 13 | 29 | -1 | 24 |
| Canadiens Total | 90 | 18 | 14 | 32 | -5 | 37 | |
| Capitals Total | 101 | 10 | 37 | 47 | 10 | 26 | |
| Lightning Total | 2 | 0 | 0 | 0 | -2 | 0 | |
| Thrashers Total | 57 | 12 | 16 | 28 | 9 | 20 | |
| Blues Total | 20 | 2 | 3 | 5 | 0 | 14 | |
| Bruins Total | 82 | 11 | 22 | 33 | -3 | 36 | |
| Flyers Total | 55 | 4 | 10 | 14 | -1 | 15 | |
| Total Career | 407 | 57 | 102 | 159 | 8 | 148 |
