Gerry Carson
Defense · Shoots L · 5'10" · 175 lbs
Born October 10, 1905 in Parry Sound, Ontario, CAN
Undrafted
Career Regular Season (NHL)
GP260
G12
A10
PTS22
PIM203
Career Playoffs (NHL)
GP22
G0
A0
PTS0
PIM14
Awards & Honours
- Stanley Cup — 1929–30
| Season | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 1928–29 | Canadiens | 31 | 0 | 0 | 0 | — | 2 |
| 1928–29 | Rangers | 8 | 0 | 0 | 0 | — | 5 |
| 1929–30 | Canadiens | 35 | 1 | 0 | 1 | — | 8 |
| 1932–33 | Canadiens | 48 | 5 | 2 | 7 | — | 53 |
| 1933–34 | Canadiens | 48 | 5 | 0 | 5 | — | 51 |
| 1934–35 | Canadiens | 48 | 0 | 5 | 5 | — | 56 |
| 1936–37 | Maroons | 42 | 1 | 3 | 4 | — | 28 |
| Canadiens Total | 210 | 11 | 7 | 18 | — | 170 | |
| Rangers Total | 8 | 0 | 0 | 0 | — | 5 | |
| Maroons Total | 42 | 1 | 3 | 4 | — | 28 | |
| Total Career | 260 | 12 | 10 | 22 | — | 203 |
