George Patterson

George Patterson

George Patterson

Left Wing · Shoots R · 6'1" · 176 lbs
Born May 22, 1906 in Kingston, Ontario, CAN
Undrafted
Career Regular Season (NHL)
GP270
G51
A27
PTS78
PIM220
Career Playoffs (NHL)
GP5
G0
A0
PTS0
PIM2
SeasonTeam GPGAPTS+/-PIM
1926–27 St. Patricks 17 4 2 6 — 17
1927–28 Maple Leafs 13 0 0 0 — 14
1927–28 Canadiens 15 1 1 2 — 0
1928–29 Canadiens 44 4 5 9 — 36
1929–30 Americans 39 13 4 17 — 26
1930–31 Americans 44 8 6 14 — 67
1931–32 Americans 20 6 0 6 — 24
1932–33 Americans 41 12 7 19 — 26
1933–34 Americans 13 3 0 3 — 6
1933–34 Bruins 6 0 1 1 — 2
1934–35 Red Wings 7 0 1 1 — 0
1934–35 Eagles 11 0 0 0 — 2
Canadiens Total 59 5 6 11 — 36
St. Patricks Total 17 4 2 6 — 17
Maple Leafs Total 13 0 0 0 — 14
Americans Total 157 42 17 59 — 149
Bruins Total 6 0 1 1 — 2
Red Wings Total 7 0 1 1 — 0
Eagles Total 11 0 0 0 — 2
Total Career 270 51 27 78 — 220
AboutNewsletterContactTerms and Disclaimer