Gaye Stewart

Gaye Stewart

Gaye Stewart

Left Wing · Shoots L · 5'11" · 175 lbs
Born June 23, 1923 in Fort William, Ontario, CAN
Undrafted
Career Regular Season (NHL)
GP502
G185
A159
PTS344
PIM292
Career Playoffs (NHL)
GP27
G2
A9
PTS11
PIM16
Awards & Honours
  • Stanley Cup — 1941–42, 1946–47
  • Calder Memorial Trophy — 1942–43
SeasonTeam GPGAPTS+/-PIM
1942–43 Maple Leafs 48 24 23 47 — 40
1945–46 Maple Leafs 50 37 15 52 — 8
1946–47 Maple Leafs 60 19 14 33 — 15
1947–48 Maple Leafs 7 1 0 1 — 9
1947–48 Blackhawks 54 26 29 55 — 74
1948–49 Blackhawks 54 20 18 38 — 57
1949–50 Blackhawks 70 24 19 43 — 41
1950–51 Red Wings 67 18 13 31 — 18
1951–52 Rangers 69 15 25 40 — 22
1952–53 Rangers 18 1 2 3 — 8
1952–53 Canadiens 5 0 1 1 — 0
Canadiens Total 5 0 1 1 — 0
Maple Leafs Total 165 81 52 133 — 72
Blackhawks Total 178 70 66 136 — 172
Red Wings Total 67 18 13 31 — 18
Rangers Total 87 16 27 43 — 30
Total Career 502 185 159 344 — 292
AboutNewsletterContactTerms and Disclaimer