Ernie Wakely
Goaltender · Catches L · 5’11” · 160 lbs
Born November 27, 1940 in Flin Flon, Manitoba
Career Regular Season (NHL)
GP113
W41
L42
SO8
GAA2.78
SV%.907
Career Regular Season (WHA)
GP334
W164
L137
SO16
GAA3.30
SV%—
Career Playoffs (NHL)
GP10
W2
L6
SO1
GAA4.39
SV%.872
Career Playoffs (WHA)
GP31
W0
L0
SO2
GAA—
SV%.891
| Season | Team | GP | W | L | OT | SO | GAA | SV% |
|---|---|---|---|---|---|---|---|---|
| 1962-63 | Canadiens | 1 | 1 | 0 | 0 | 0 | 3.00 | .897 |
| 1968-69 | Canadiens | 1 | 0 | 1 | 0 | 0 | 4.00 | .852 |
| 1969-70 | Blues | 30 | 12 | 9 | 4 | 4 | 2.11 | .930 |
| 1970-71 | Blues | 51 | 20 | 14 | 11 | 3 | 2.79 | .902 |
| 1971-72 | Blues | 30 | 8 | 18 | 2 | 1 | 3.40 | .894 |
| 1972-73 | Jets | 49 | 26 | 19 | 3 | 2 | 3.15 | — |
| 1973-74 | Jets | 37 | 15 | 18 | 4 | 3 | 3.27 | — |
| 1974-75 | Jets | 6 | 3 | 3 | 0 | 1 | 2.70 | — |
| 1974-75 | Mariners | 35 | 20 | 12 | 2 | 2 | 3.35 | — |
| 1975-76 | Mariners | 67 | 35 | 27 | 4 | 3 | 3.26 | — |
| 1976-77 | Mariners | 46 | 22 | 18 | 3 | 3 | 3.09 | — |
| 1977-78 | Stingers | 6 | 0 | 5 | 0 | 0 | 5.02 | — |
| 1977-78 | Aeros | 51 | 28 | 18 | 4 | 2 | 3.24 | — |
| 1978-79 | Bulls | 37 | 15 | 17 | 1 | 0 | 3.76 | — |
| Mariners Total | 148 | 77 | 57 | 9 | 8 | 3.23 | — | |
| Blues Total | 111 | 40 | 41 | 17 | 8 | 2.77 | .907 | |
| Jets Total | 92 | 44 | 40 | 7 | 6 | 3.17 | — | |
| Aeros Total | 51 | 28 | 18 | 4 | 2 | 3.24 | — | |
| Bulls Total | 37 | 15 | 17 | 1 | 0 | 3.76 | — | |
| Stingers Total | 6 | 0 | 5 | 0 | 0 | 5.02 | — | |
| Canadiens Total | 2 | 1 | 1 | 0 | 0 | 3.50 | .875 | |
| Total Career | 447 | 205 | 179 | 38 | 24 | 3.18 | .907 |
