Ed Litzenberger

Ed Litzenberger

Ed Litzenberger

Center · Shoots R · 6'1" · 174 lbs
Born July 15, 1932 in Neudorf, Saskatchewan, CAN
Undrafted
Career Regular Season (NHL)
GP619
G178
A238
PTS416
PIM275
Career Playoffs (NHL)
GP40
G5
A13
PTS18
PIM32
Awards & Honours
  • Stanley Cup — 1960–61, 1961–62, 1962–63, 1963–64
  • Calder Memorial Trophy — 1954–55
SeasonTeam GPGAPTS+/-PIM
1952–53 Canadiens 2 1 0 1 — 2
1953–54 Canadiens 3 0 0 0 — 0
1954–55 Canadiens 29 7 4 11 — 12
1954–55 Blackhawks 44 16 24 40 — 28
1955–56 Blackhawks 70 10 29 39 — 36
1956–57 Blackhawks 70 32 32 64 — 48
1957–58 Blackhawks 70 32 30 62 — 63
1958–59 Blackhawks 70 33 44 77 — 37
1959–60 Blackhawks 52 12 18 30 -9 15
1960–61 Blackhawks 62 10 22 32 -19 12
1961–62 Red Wings 32 8 12 20 -5 4
1961–62 Maple Leafs 37 10 10 20 8 10
1962–63 Maple Leafs 59 5 13 18 -1 8
1963–64 Maple Leafs 19 2 0 2 -1 0
Canadiens Total 34 8 4 12 — 14
Blackhawks Total 438 145 199 344 -28 239
Red Wings Total 32 8 12 20 -5 4
Maple Leafs Total 115 17 23 40 6 18
Total Career 619 178 238 416 -27 275
AboutNewsletterContactTerms and Disclaimer