Earl Robinson

Earl Robinson

Earl Robinson

Right Wing · Shoots R · 5'10" · 160 lbs
Born March 11, 1907 in Montréal, Quebec, CAN
Undrafted
Career Regular Season (NHL)
GP419
G83
A98
PTS181
PIM153
Career Playoffs (NHL)
GP25
G5
A4
PTS9
PIM0
Awards & Honours
  • Stanley Cup — 1934–35
SeasonTeam GPGAPTS+/-PIM
1928–29 Maroons 38 2 1 3 — 4
1929–30 Maroons 31 1 2 3 — 10
1931–32 Maroons 26 0 3 3 — 4
1932–33 Maroons 44 15 9 24 — 6
1933–34 Maroons 47 12 16 28 — 14
1934–35 Maroons 48 17 18 35 — 41
1935–36 Maroons 39 6 14 20 — 27
1936–37 Maroons 48 16 18 34 — 19
1937–38 Maroons 39 4 7 11 — 13
1938–39 Blackhawks 48 9 6 15 — 13
1939–40 Canadiens 11 1 4 5 — 2
Canadiens Total 11 1 4 5 — 2
Maroons Total 360 73 88 161 — 138
Blackhawks Total 48 9 6 15 — 13
Total Career 419 83 98 181 — 153
AboutNewsletterContactTerms and Disclaimer