Dustin Tokarski
Goaltender · Catches L · 6'0" · 198 lbs
Born September 16, 1989 in Watson, Saskatchewan, CAN
Career Regular Season (NHL)
GP86
W27
L36
SO3
GAA3.08
SV%0.902
Career Playoffs (NHL)
GP5
W2
L3
SO0
GAA2.60
SV%0.916
| Season | Team | GP | W | L | OT | SO | GAA | SV% |
|---|---|---|---|---|---|---|---|---|
| 2009-10 | Lightning | 2 | 0 | 0 | 0 | 0 | 4.06 | 0.813 |
| 2011-12 | Lightning | 5 | 1 | 3 | 1 | 0 | 3.45 | 0.879 |
| 2013-14 | Canadiens | 3 | 2 | 0 | 0 | 1 | 1.84 | 0.946 |
| 2014-15 | Canadiens | 17 | 6 | 6 | 4 | 0 | 2.75 | 0.910 |
| 2015-16 | Canadiens | 6 | 1 | 3 | 0 | 0 | 3.18 | 0.878 |
| 2016-17 | Ducks | 1 | 0 | 0 | 0 | 0 | 0.00 | 1.000 |
| 2020-21 | Sabres | 13 | 2 | 8 | 2 | 0 | 3.54 | 0.904 |
| 2021-22 | Sabres | 29 | 10 | 12 | 5 | 1 | 3.27 | 0.899 |
| 2022-23 | Penguins | 4 | 1 | 2 | 0 | 0 | 3.44 | 0.897 |
| 2024-25 | Hurricanes | 6 | 4 | 2 | 0 | 1 | 2.18 | 0.902 |
| Sabres Total | 42 | 12 | 20 | 7 | 1 | 3.35 | 0.901 | |
| Canadiens Total | 26 | 9 | 9 | 4 | 1 | 2.71 | 0.910 | |
| Lightning Total | 7 | 1 | 3 | 1 | 0 | 3.54 | 0.871 | |
| Hurricanes Total | 6 | 4 | 2 | 0 | 1 | 2.18 | 0.902 | |
| Penguins Total | 4 | 1 | 2 | 0 | 0 | 3.44 | 0.897 | |
| Ducks Total | 1 | 0 | 0 | 0 | 0 | 0.00 | 1.000 | |
| Total Career | 86 | 27 | 36 | 12 | 3 | 3.08 | 0.902 |
