Douglas Murray
Defense · Shoots L · 6'3" · 240 lbs
Born March 12, 1980 in Bromma, SWE
Drafted 1999 by SJS, Round 8 (#241 overall)
Career Regular Season (NHL)
GP518
G7
A57
PTS64
PIM412
Career Playoffs (NHL)
GP75
G4
A9
PTS13
PIM78
| Season | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 2005–06 | Sharks | 34 | 0 | 1 | 1 | 3 | 27 |
| 2006–07 | Sharks | 35 | 0 | 3 | 3 | 0 | 31 |
| 2007–08 | Sharks | 66 | 1 | 9 | 10 | 20 | 98 |
| 2008–09 | Sharks | 75 | 0 | 7 | 7 | 6 | 38 |
| 2009–10 | Sharks | 79 | 4 | 13 | 17 | 3 | 66 |
| 2010–11 | Sharks | 73 | 1 | 13 | 14 | 5 | 44 |
| 2011–12 | Sharks | 60 | 0 | 4 | 4 | 3 | 31 |
| 2012–13 | Sharks | 29 | 0 | 3 | 3 | -8 | 26 |
| 2012–13 | Penguins | 14 | 1 | 2 | 3 | -1 | 9 |
| 2013–14 | Canadiens | 53 | 0 | 2 | 2 | -12 | 42 |
| Canadiens Total | 53 | 0 | 2 | 2 | -12 | 42 | |
| Sharks Total | 451 | 6 | 53 | 59 | 32 | 361 | |
| Penguins Total | 14 | 1 | 2 | 3 | -1 | 9 | |
| Total Career | 518 | 7 | 57 | 64 | 19 | 412 |
