Doug Soetaert
Goaltender · Catches L · 6'0" · 180 lbs
Born April 21, 1955 in Edmonton, Alberta, CAN
Career Regular Season (NHL)
GP284
W110
L104
SO6
GAA3.97
SV%0.867
Career Playoffs (NHL)
GP5
W1
L2
SO0
GAA4.67
SV%0.860
| Season | Team | GP | W | L | OT | SO | GAA | SV% |
|---|---|---|---|---|---|---|---|---|
| 1975-76 | Rangers | 8 | 2 | 2 | 0 | 0 | 5.29 | 0.856 |
| 1976-77 | Rangers | 12 | 3 | 4 | 1 | 1 | 2.95 | 0.904 |
| 1977-78 | Rangers | 6 | 2 | 2 | 2 | 0 | 3.34 | 0.900 |
| 1978-79 | Rangers | 17 | 5 | 7 | 3 | 0 | 3.81 | 0.869 |
| 1979-80 | Rangers | 8 | 5 | 2 | 0 | 0 | 4.57 | 0.846 |
| 1980-81 | Rangers | 39 | 16 | 16 | 7 | 0 | 3.94 | 0.854 |
| 1981-82 | Jets | 39 | 13 | 14 | 8 | 2 | 4.32 | 0.870 |
| 1982-83 | Jets | 44 | 19 | 19 | 6 | 0 | 4.12 | 0.869 |
| 1983-84 | Jets | 47 | 18 | 15 | 7 | 0 | 4.29 | 0.869 |
| 1984-85 | Canadiens | 28 | 14 | 9 | 4 | 0 | 3.41 | 0.853 |
| 1985-86 | Canadiens | 23 | 11 | 7 | 2 | 3 | 2.77 | 0.895 |
| 1986-87 | Rangers | 13 | 2 | 7 | 2 | 0 | 5.17 | 0.842 |
| Rangers Total | 103 | 35 | 40 | 15 | 1 | 4.04 | 0.863 | |
| Jets Total | 130 | 50 | 48 | 21 | 2 | 4.24 | 0.869 | |
| Canadiens Total | 51 | 25 | 16 | 6 | 3 | 3.14 | 0.873 | |
| Total Career | 284 | 110 | 104 | 42 | 6 | 3.97 | 0.867 |
