Doug Janik
Defense · Shoots L · 6'2" · 211 lbs
Born March 26, 1980 in Agawam, Massachusetts, USA
Drafted 1999 by BUF, Round 2 (#55 overall)
Career Regular Season (NHL)
GP190
G3
A16
PTS19
PIM154
Career Playoffs (NHL)
GP6
G1
A0
PTS1
PIM2
| Season | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 2002–03 | Sabres | 6 | 0 | 0 | 0 | 1 | 2 |
| 2003–04 | Sabres | 4 | 0 | 0 | 0 | 0 | 19 |
| 2006–07 | Lightning | 75 | 2 | 9 | 11 | -11 | 53 |
| 2007–08 | Lightning | 61 | 1 | 3 | 4 | -3 | 45 |
| 2008–09 | Stars | 13 | 0 | 1 | 1 | -2 | 2 |
| 2008–09 | Canadiens | 2 | 0 | 0 | 0 | -1 | 2 |
| 2009–10 | Red Wings | 13 | 0 | 2 | 2 | -3 | 18 |
| 2010–11 | Red Wings | 7 | 0 | 0 | 0 | -2 | 7 |
| 2011–12 | Red Wings | 9 | 0 | 1 | 1 | 2 | 6 |
| Canadiens Total | 2 | 0 | 0 | 0 | -1 | 2 | |
| Sabres Total | 10 | 0 | 0 | 0 | 1 | 21 | |
| Lightning Total | 136 | 3 | 12 | 15 | -14 | 98 | |
| Stars Total | 13 | 0 | 1 | 1 | -2 | 2 | |
| Red Wings Total | 29 | 0 | 3 | 3 | -3 | 31 | |
| Total Career | 190 | 3 | 16 | 19 | -19 | 154 |
