Donald Brashear
Left Wing · Shoots L · 6'3" · 237 lbs
Born January 7, 1972 in Bedford, Indiana, USA
Undrafted
Career Regular Season (NHL)
GP1025
G85
A120
PTS205
PIM2634
Career Playoffs (NHL)
GP60
G3
A6
PTS9
PIM121
| Season | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 1993–94 | Canadiens | 14 | 2 | 2 | 4 | 0 | 34 |
| 1994–95 | Canadiens | 20 | 1 | 1 | 2 | -5 | 63 |
| 1995–96 | Canadiens | 67 | 0 | 4 | 4 | -10 | 223 |
| 1996–97 | Canadiens | 10 | 0 | 0 | 0 | -2 | 38 |
| 1996–97 | Canucks | 59 | 8 | 5 | 13 | -6 | 207 |
| 1997–98 | Canucks | 77 | 9 | 9 | 18 | -9 | 372 |
| 1998–99 | Canucks | 82 | 8 | 10 | 18 | -25 | 209 |
| 1999–00 | Canucks | 60 | 11 | 2 | 13 | -9 | 136 |
| 2000–01 | Canucks | 79 | 9 | 19 | 28 | 0 | 145 |
| 2001–02 | Canucks | 31 | 5 | 8 | 13 | -8 | 90 |
| 2001–02 | Flyers | 50 | 4 | 15 | 19 | 0 | 109 |
| 2002–03 | Flyers | 80 | 8 | 17 | 25 | 5 | 161 |
| 2003–04 | Flyers | 64 | 6 | 7 | 13 | -1 | 212 |
| 2005–06 | Flyers | 76 | 4 | 5 | 9 | -2 | 166 |
| 2006–07 | Capitals | 77 | 4 | 9 | 13 | 1 | 156 |
| 2007–08 | Capitals | 80 | 5 | 3 | 8 | -7 | 119 |
| 2008–09 | Capitals | 63 | 1 | 3 | 4 | -6 | 121 |
| 2009–10 | Rangers | 36 | 0 | 1 | 1 | -9 | 73 |
| Canadiens Total | 111 | 3 | 7 | 10 | -17 | 358 | |
| Canucks Total | 388 | 50 | 53 | 103 | -57 | 1159 | |
| Flyers Total | 270 | 22 | 44 | 66 | 2 | 648 | |
| Capitals Total | 220 | 10 | 15 | 25 | -12 | 396 | |
| Rangers Total | 36 | 0 | 1 | 1 | -9 | 73 | |
| Total Career | 1025 | 85 | 120 | 205 | -93 | 2634 |
