Dominic Moore

Dominic Moore

Dominic Moore

Center · Shoots L · 6'0" · 192 lbs
Born August 3, 1980 in Thornhill, Ontario, CAN
Drafted 2000 by NYR, Round 3 (#95 overall)
Career Regular Season (NHL)
GP897
G106
A176
PTS282
PIM487
Career Playoffs (NHL)
GP101
G12
A17
PTS29
PIM77
Awards & Honours
  • Bill Masterton Memorial Trophy — 2013–14
SeasonTeam GPGAPTS+/-PIM
2003–04 Rangers 5 0 3 3 0 0
2005–06 Rangers 82 9 9 18 4 28
2006–07 Penguins 59 6 9 15 1 46
2006–07 Wild 10 2 0 2 3 10
2007–08 Wild 30 1 2 3 -11 10
2007–08 Maple Leafs 38 4 10 14 7 14
2008–09 Maple Leafs 63 12 29 41 -1 69
2008–09 Sabres 18 1 3 4 -1 23
2009–10 Panthers 48 8 9 17 -7 35
2009–10 Canadiens 21 2 9 11 4 8
2010–11 Lightning 77 18 14 32 -12 52
2011–12 Lightning 56 4 15 19 -10 48
2011–12 Sharks 23 0 6 6 -8 6
2013–14 Rangers 73 6 12 18 0 18
2014–15 Rangers 82 10 17 27 5 28
2015–16 Rangers 80 6 9 15 -2 32
2016–17 Bruins 82 11 14 25 2 44
2017–18 Maple Leafs 50 6 6 12 3 16
Canadiens Total 21 2 9 11 4 8
Rangers Total 322 31 50 81 7 106
Penguins Total 59 6 9 15 1 46
Wild Total 40 3 2 5 -8 20
Maple Leafs Total 151 22 45 67 9 99
Sabres Total 18 1 3 4 -1 23
Panthers Total 48 8 9 17 -7 35
Lightning Total 133 22 29 51 -22 100
Sharks Total 23 0 6 6 -8 6
Bruins Total 82 11 14 25 2 44
Total Career 897 106 176 282 -23 487
AboutNewsletterContactTerms and Disclaimer