Devante Smith-Pelly
Right Wing · Shoots R · 6'0" · 223 lbs
Born June 14, 1992 in Scarborough, Ontario, CAN
Drafted 2010 by ANA, Round 2 (#42 overall)
Career Regular Season (NHL)
GP395
G44
A57
PTS101
PIM137
Career Playoffs (NHL)
GP51
G13
A3
PTS16
PIM38
Awards & Honours
- Stanley Cup — 2017–18
| Season | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 2011–12 | Ducks | 49 | 7 | 6 | 13 | -7 | 16 |
| 2012–13 | Ducks | 7 | 0 | 0 | 0 | -4 | 0 |
| 2013–14 | Ducks | 19 | 2 | 8 | 10 | 5 | 2 |
| 2014–15 | Ducks | 54 | 5 | 12 | 17 | 1 | 12 |
| 2014–15 | Canadiens | 20 | 1 | 2 | 3 | -2 | 12 |
| 2015–16 | Canadiens | 46 | 6 | 6 | 12 | -2 | 22 |
| 2015–16 | Devils | 18 | 8 | 5 | 13 | -1 | 8 |
| 2016–17 | Devils | 53 | 4 | 5 | 9 | -19 | 12 |
| 2017–18 | Capitals | 75 | 7 | 9 | 16 | -6 | 38 |
| 2018–19 | Capitals | 54 | 4 | 4 | 8 | -6 | 15 |
| Canadiens Total | 66 | 7 | 8 | 15 | -4 | 34 | |
| Ducks Total | 129 | 14 | 26 | 40 | -5 | 30 | |
| Devils Total | 71 | 12 | 10 | 22 | -20 | 20 | |
| Capitals Total | 129 | 11 | 13 | 24 | -12 | 53 | |
| Total Career | 395 | 44 | 57 | 101 | -41 | 137 |
