Des Smith
Defense · Shoots L · 6'0" · 185 lbs
Born February 22, 1914 in Ottawa, Ontario, CAN
Undrafted
Career Regular Season (NHL)
GP195
G22
A26
PTS48
PIM246
Career Playoffs (NHL)
GP23
G1
A4
PTS5
PIM20
Awards & Honours
- Stanley Cup — 1940–41
| Season | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 1937–38 | Maroons | 40 | 3 | 1 | 4 | — | 47 |
| 1938–39 | Canadiens | 16 | 3 | 3 | 6 | — | 8 |
| 1939–40 | Blackhawks | 26 | 1 | 4 | 5 | — | 27 |
| 1939–40 | Bruins | 17 | 2 | 2 | 4 | — | 23 |
| 1940–41 | Bruins | 48 | 6 | 8 | 14 | — | 61 |
| 1941–42 | Bruins | 48 | 7 | 8 | 15 | — | 80 |
| Canadiens Total | 16 | 3 | 3 | 6 | — | 8 | |
| Maroons Total | 40 | 3 | 1 | 4 | — | 47 | |
| Blackhawks Total | 26 | 1 | 4 | 5 | — | 27 | |
| Bruins Total | 113 | 15 | 18 | 33 | — | 164 | |
| Total Career | 195 | 22 | 26 | 48 | — | 246 |
