Denis Savard

Denis Savard

Denis SavardHHOF 2000

Center · Shoots R · 5'10" · 175 lbs
Born February 4, 1961 in Pointe Gatineau, Quebec, CAN
Drafted 1980 by CHI, Round 1 (#3 overall)
Career Regular Season (NHL)
GP1196
G473
A865
PTS1338
PIM1336
Career Playoffs (NHL)
GP169
G66
A109
PTS175
PIM254
Awards & Honours
  • Hockey Hall of Fame — Inducted 2000
  • Montreal Canadiens Ring of Honour
  • Stanley Cup — 1992–93
SeasonTeam GPGAPTS+/-PIM
1980–81 Blackhawks 76 28 47 75 27 47
1981–82 Blackhawks 80 32 87 119 0 82
1982–83 Blackhawks 78 35 86 121 26 99
1983–84 Blackhawks 75 37 57 94 -12 71
1984–85 Blackhawks 79 38 67 105 16 56
1985–86 Blackhawks 80 47 69 116 10 111
1986–87 Blackhawks 70 40 50 90 17 108
1987–88 Blackhawks 80 44 87 131 4 95
1988–89 Blackhawks 58 23 59 82 -5 110
1989–90 Blackhawks 60 27 53 80 8 56
1990–91 Canadiens 70 28 31 59 -1 52
1991–92 Canadiens 77 28 42 70 6 73
1992–93 Canadiens 63 16 34 50 1 90
1993–94 Lightning 74 18 28 46 -1 106
1994–95 Lightning 31 6 11 17 -6 10
1994–95 Blackhawks 12 4 4 8 3 8
1995–96 Blackhawks 69 13 35 48 20 102
1996–97 Blackhawks 64 9 18 27 -10 60
Canadiens Total 210 72 107 179 6 215
Blackhawks Total 881 377 719 1096 104 1005
Lightning Total 105 24 39 63 -7 116
Total Career 1196 473 865 1338 103 1336

AboutNewsletterContactTerms and Disclaimer