Denis DeJordy

Denis DeJordy

Denis DeJordy

Goaltender · Catches L · 5'9" · 185 lbs
Born November 12, 1938 in St-Hyacinthe, Quebec, CAN

Career Regular Season (NHL)
GP317
W120
L128
SO15
GAA3.14
SV%0.902
Career Playoffs (NHL)
GP18
W6
L9
SO0
GAA3.49
SV%0.899
Awards & Honours
  • Vezina Trophy — 1966-67

Season Team GP W L OT SO GAA SV%
1962-63 Black Hawks 5 2 1 2 0 2.49 0.927
1963-64 Black Hawks 6 2 3 1 0 3.35 0.907
1964-65 Black Hawks 30 15 12 3 3 2.53 0.917
1966-67 Black Hawks 44 22 12 7 4 2.46 0.923
1967-68 Black Hawks 50 21 14 14 4 2.71 0.911
1968-69 Black Hawks 53 21 22 7 2 3.15 0.907
1969-70 Black Hawks 11 3 5 1 0 2.70 0.914
1969-70 Kings 21 5 11 4 0 3.24 0.900
1970-71 Kings 60 18 29 11 1 3.81 0.888
1971-72 Kings 5 0 5 0 0 4.76 0.846
1971-72 Canadiens 7 3 2 1 0 4.52 0.860
1972-73 Red Wings 24 8 11 3 1 3.75 0.863
1973-74 Red Wings 1 0 1 0 0 12.00 0.500
Black Hawks Total 199 86 69 35 13 2.75 0.914
Kings Total 86 23 45 15 1 3.73 0.889
Red Wings Total 25 8 12 3 1 3.87 0.859
Canadiens Total 7 3 2 1 0 4.52 0.860
Total Career 317 120 128 54 15 3.14 0.902
AboutNewsletterContactTerms and Disclaimer