Dave Lumley

Dave Lumley

Dave Lumley

Right Wing · Shoots R · 5'10" · 185 lbs
Born September 1, 1954 in Toronto, Ontario, CAN
Drafted 1974 by MTL, Round 12 (#199 overall)
Career Regular Season (NHL)
GP437
G98
A160
PTS258
PIM673
Career Playoffs (NHL)
GP61
G6
A8
PTS14
PIM131
Awards & Honours
  • Stanley Cup — 1983–84, 1984–85
SeasonTeam GPGAPTS+/-PIM
1978–79 Canadiens 3 0 0 0 0 0
1979–80 Oilers 80 20 38 58 16 138
1980–81 Oilers 53 7 9 16 -16 74
1981–82 Oilers 66 32 42 74 14 96
1982–83 Oilers 72 13 24 37 17 158
1983–84 Oilers 56 6 15 21 14 68
1984–85 Whalers 48 8 20 28 -19 91
1984–85 Oilers 12 1 3 4 0 13
1985–86 Oilers 46 11 9 20 13 35
1986–87 Oilers 1 0 0 0 0 0
Canadiens Total 3 0 0 0 0 0
Oilers Total 386 90 140 230 58 582
Whalers Total 48 8 20 28 -19 91
Total Career 437 98 160 258 39 673
AboutNewsletterContactTerms and Disclaimer