Dave Balon

Dave Balon

Dave Balon

Left Wing · Shoots L · 5'10" · 180 lbs
Born August 2, 1938 in Wakaw, Saskatchewan, CAN
Undrafted
Career Regular Season (NHL)
GP777
G192
A222
PTS414
PIM607
Career Playoffs (NHL)
GP78
G14
A21
PTS35
PIM109
Awards & Honours
  • Stanley Cup — 1964–65, 1965–66
SeasonTeam GPGAPTS+/-PIM
1959–60 Rangers 4 0 0 0 -1 0
1960–61 Rangers 13 1 2 3 -7 8
1961–62 Rangers 30 4 11 15 1 11
1962–63 Rangers 70 11 13 24 -13 72
1963–64 Canadiens 70 24 18 42 13 80
1964–65 Canadiens 63 18 23 41 18 61
1965–66 Canadiens 45 3 7 10 9 24
1966–67 Canadiens 48 11 8 19 3 31
1967–68 North Stars 73 15 32 47 -10 84
1968–69 Rangers 75 10 21 31 4 57
1969–70 Rangers 76 33 37 70 40 100
1970–71 Rangers 78 36 24 60 14 34
1971–72 Rangers 16 4 5 9 5 2
1971–72 Canucks 59 19 19 38 -14 21
1972–73 Canucks 57 3 2 5 -17 22
Canadiens Total 226 56 56 112 43 196
Rangers Total 362 99 113 212 43 284
North Stars Total 73 15 32 47 -10 84
Canucks Total 116 22 21 43 -31 43
Total Career 777 192 222 414 45 607
AboutNewsletterContactTerms and Disclaimer