Danny Grant

Danny Grant

Danny Grant

Left Wing · Shoots L · 5'10" · 188 lbs
Born February 21, 1946 in Fredericton, New Brunswick, CAN
Undrafted
Career Regular Season (NHL)
GP736
G263
A273
PTS536
PIM239
Career Playoffs (NHL)
GP43
G10
A14
PTS24
PIM19
Awards & Honours
  • Stanley Cup — 1967–68
  • Calder Memorial Trophy — 1968–69
SeasonTeam GPGAPTS+/-PIM
1965–66 Canadiens 1 0 0 0 0 0
1967–68 Canadiens 22 3 4 7 3 10
1968–69 North Stars 75 34 31 65 -13 46
1969–70 North Stars 76 29 28 57 -12 23
1970–71 North Stars 78 34 23 57 6 46
1971–72 North Stars 78 18 25 43 0 18
1972–73 North Stars 78 32 35 67 23 12
1973–74 North Stars 78 29 35 64 -1 16
1974–75 Red Wings 80 50 37 87 -12 28
1975–76 Red Wings 39 10 13 23 -17 20
1976–77 Red Wings 42 2 10 12 -34 4
1977–78 Red Wings 13 2 2 4 -2 6
1977–78 Kings 41 10 19 29 -2 2
1978–79 Kings 35 10 11 21 5 8
Canadiens Total 23 3 4 7 3 10
North Stars Total 463 176 177 353 3 161
Red Wings Total 174 64 62 126 -65 58
Kings Total 76 20 30 50 3 10
Total Career 736 263 273 536 -56 239
AboutNewsletterContactTerms and Disclaimer