Cliff Pennington
Center · Shoots R · 6'0" · 170 lbs
Born April 18, 1940 in Winnipeg, Manitoba, CAN
Undrafted
Career Regular Season (NHL)
GP102
G17
A42
PTS59
PIM6
| Season | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 1960–61 | Canadiens | 4 | 1 | 0 | 1 | 0 | 0 |
| 1961–62 | Bruins | 70 | 9 | 32 | 41 | -41 | 2 |
| 1962–63 | Bruins | 28 | 7 | 10 | 17 | -3 | 4 |
| Canadiens Total | 4 | 1 | 0 | 1 | 0 | 0 | |
| Bruins Total | 98 | 16 | 42 | 58 | -44 | 6 | |
| Total Career | 102 | 17 | 42 | 59 | -44 | 6 |
