Charlie Sands

Charlie Sands

Charlie Sands

Center · Shoots R · 5'9" · 160 lbs
Born March 23, 1911 in Fort William, Ontario, CAN
Undrafted
Career Regular Season (NHL)
GP429
G99
A112
PTS211
PIM58
Career Playoffs (NHL)
GP33
G6
A6
PTS12
PIM4
Awards & Honours
  • Stanley Cup — 1938–39
SeasonTeam GPGAPTS+/-PIM
1932–33 Maple Leafs 3 0 3 3 — 0
1933–34 Maple Leafs 45 8 8 16 — 2
1934–35 Bruins 41 15 15 30 — 0
1935–36 Bruins 40 6 4 10 — 8
1936–37 Bruins 47 18 5 23 — 6
1937–38 Bruins 46 17 12 29 — 12
1938–39 Bruins 38 7 5 12 — 10
1939–40 Canadiens 47 9 20 29 — 10
1940–41 Canadiens 43 5 13 18 — 4
1941–42 Canadiens 39 11 16 27 — 6
1942–43 Canadiens 31 3 9 12 — 0
1943–44 Rangers 9 0 2 2 — 0
Canadiens Total 160 28 58 86 — 20
Maple Leafs Total 48 8 11 19 — 2
Bruins Total 212 63 41 104 — 36
Rangers Total 9 0 2 2 — 0
Total Career 429 99 112 211 — 58
AboutNewsletterContactTerms and Disclaimer