Cesare Maniago

Cesare Maniago

Cesare Maniago

Goaltender · Catches L · 6'3" · 195 lbs
Born January 13, 1939 in Trail, British Columbia, CAN

Career Regular Season (NHL)
GP568
W190
L257
SO30
GAA3.27
SV%0.901
Career Playoffs (NHL)
GP36
W15
L21
SO3
GAA2.68
SV%0.915

Season Team GP W L OT SO GAA SV%
1960-61 Maple Leafs 7 4 2 1 0 2.43 0.928
1962-63 Canadiens 14 5 5 4 0 3.07 0.896
1965-66 Rangers 28 9 14 4 2 3.50 0.894
1966-67 Rangers 6 0 1 1 0 3.84 0.864
1967-68 North Stars 52 22 16 9 6 2.77 0.912
1968-69 North Stars 64 18 34 10 1 3.29 0.905
1969-70 North Stars 50 9 24 16 2 3.39 0.908
1970-71 North Stars 40 19 15 6 5 2.70 0.914
1971-72 North Stars 43 20 17 4 3 2.65 0.920
1972-73 North Stars 47 21 18 6 5 2.90 0.910
1973-74 North Stars 40 12 18 10 1 3.48 0.898
1974-75 North Stars 37 11 21 4 1 4.21 0.881
1975-76 North Stars 47 13 27 5 2 3.36 0.901
1976-77 Canucks 47 17 21 9 1 3.36 0.894
1977-78 Canucks 46 10 24 8 1 4.03 0.870
North Stars Total 420 145 190 70 26 3.18 0.906
Canucks Total 93 27 45 17 2 3.69 0.883
Rangers Total 34 9 15 5 2 3.54 0.891
Canadiens Total 14 5 5 4 0 3.07 0.896
Maple Leafs Total 7 4 2 1 0 2.43 0.928
Total Career 568 190 257 97 30 3.27 0.901
AboutNewsletterContactTerms and Disclaimer