Carson Cooper

Carson Cooper

Carson Cooper

Right Wing · Shoots R · 5'7" · 160 lbs
Born July 17, 1899 in Cornwall, Ontario, CAN
Undrafted
Career Regular Season (NHL)
GP295
G110
A62
PTS172
PIM126
Career Playoffs (NHL)
GP7
G0
A0
PTS0
PIM2
SeasonTeam GPGAPTS+/-PIM
1924–25 Bruins 12 5 3 8 — 4
1925–26 Bruins 36 28 8 36 — 10
1926–27 Bruins 18 7 3 10 — 16
1926–27 Canadiens 6 2 0 2 — 2
1927–28 Cougars 43 15 2 17 — 36
1928–29 Cougars 44 18 9 27 — 16
1929–30 Cougars 44 18 18 36 — 14
1930–31 Falcons 44 14 14 28 — 14
1931–32 Falcons 48 3 5 8 — 14
Canadiens Total 6 2 0 2 — 2
Bruins Total 66 40 14 54 — 30
Cougars Total 131 51 29 80 — 66
Falcons Total 92 17 19 36 — 28
Total Career 295 110 62 172 — 126
AboutNewsletterContactTerms and Disclaimer