Buddy O'ConnorHHOF 1988
Center · Shoots R · 5'8" · 142 lbs
Born June 21, 1916 in Montréal, Quebec, CAN · Died August 24, 1977
Career Regular Season (NHL)
GP509
G140
A257
PTS397
PIM34
Career Playoffs (NHL)
GP53
G15
A21
PTS36
PIM6
Awards & Honours
- Hockey Hall of Fame — Inducted 1988
- Montreal Canadiens Ring of Honour
- Stanley Cup — 1943–44, 1945–46
- Hart Memorial Trophy — 1947–48
- Lady Byng Memorial Trophy — 1947–48
| Season | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 1941–42 | Canadiens | 36 | 9 | 16 | 25 | — | 4 |
| 1942–43 | Canadiens | 50 | 15 | 43 | 58 | — | 2 |
| 1943–44 | Canadiens | 44 | 12 | 42 | 54 | — | 6 |
| 1944–45 | Canadiens | 50 | 21 | 23 | 44 | — | 2 |
| 1945–46 | Canadiens | 45 | 11 | 11 | 22 | — | 2 |
| 1946–47 | Canadiens | 46 | 10 | 20 | 30 | — | 6 |
| 1947–48 | Rangers | 60 | 24 | 36 | 60 | — | 8 |
| 1948–49 | Rangers | 46 | 11 | 24 | 35 | — | 0 |
| 1949–50 | Rangers | 66 | 11 | 22 | 33 | — | 4 |
| 1950–51 | Rangers | 66 | 16 | 20 | 36 | — | 0 |
| MTL Total | 271 | 78 | 155 | 233 | — | 22 | |
| Total Career | 509 | 140 | 257 | 397 | — | 34 |
