Brian Bellows

Brian Bellows

Brian Bellows

Left Wing · Shoots R · 5'11" · 210 lbs
Born September 1, 1964 in St. Catharines, Ontario, CAN
Drafted 1982 by MNS, Round 1 (#2 overall)
Career Regular Season (NHL)
GP1188
G485
A537
PTS1022
PIM718
Career Playoffs (NHL)
GP143
G51
A71
PTS122
PIM143
Awards & Honours
  • Stanley Cup — 1992–93
SeasonTeam GPGAPTS+/-PIM
1982–83 North Stars 78 35 30 65 -11 27
1983–84 North Stars 78 41 42 83 -3 66
1984–85 North Stars 78 26 36 62 -14 72
1985–86 North Stars 77 31 48 79 16 46
1986–87 North Stars 65 26 27 53 -12 34
1987–88 North Stars 77 40 41 81 -8 81
1988–89 North Stars 60 23 27 50 -14 55
1989–90 North Stars 80 55 44 99 -3 72
1990–91 North Stars 80 35 40 75 -13 43
1991–92 North Stars 80 30 45 75 -20 41
1992–93 Canadiens 82 40 48 88 4 44
1993–94 Canadiens 77 33 38 71 9 36
1994–95 Canadiens 41 8 8 16 -7 8
1995–96 Lightning 79 23 26 49 -14 39
1996–97 Lightning 7 1 2 3 -4 0
1996–97 Ducks 62 15 13 28 -11 22
1997–98 Capitals 11 6 3 9 -3 6
1998–99 Capitals 76 17 19 36 -12 26
Canadiens Total 200 81 94 175 6 88
North Stars Total 753 342 380 722 -82 537
Lightning Total 86 24 28 52 -18 39
Ducks Total 62 15 13 28 -11 22
Capitals Total 87 23 22 45 -15 32
Total Career 1188 485 537 1022 -120 718

AboutNewsletterContactTerms and Disclaimer