Brent Sopel
Defense · Shoots R · 6'2" · 205 lbs
Born January 7, 1977 in Calgary, Alberta, CAN
Drafted 1995 by VAN, Round 6 (#144 overall)
Career Regular Season (NHL)
GP659
G44
A174
PTS218
PIM309
Career Playoffs (NHL)
GP71
G4
A14
PTS18
PIM20
Awards & Honours
- Stanley Cup — 2009–10
| Season | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 1998–99 | Canucks | 5 | 1 | 0 | 1 | -1 | 4 |
| 1999–00 | Canucks | 18 | 2 | 4 | 6 | 9 | 12 |
| 2000–01 | Canucks | 52 | 4 | 10 | 14 | 4 | 10 |
| 2001–02 | Canucks | 66 | 8 | 17 | 25 | 21 | 44 |
| 2002–03 | Canucks | 81 | 7 | 30 | 37 | -15 | 23 |
| 2003–04 | Canucks | 80 | 10 | 32 | 42 | 11 | 36 |
| 2005–06 | Islanders | 57 | 2 | 25 | 27 | -9 | 64 |
| 2005–06 | Kings | 11 | 0 | 1 | 1 | -4 | 6 |
| 2006–07 | Kings | 44 | 4 | 19 | 23 | 2 | 14 |
| 2006–07 | Canucks | 20 | 1 | 4 | 5 | 0 | 10 |
| 2007–08 | Blackhawks | 58 | 1 | 19 | 20 | 9 | 28 |
| 2008–09 | Blackhawks | 23 | 1 | 1 | 2 | -4 | 8 |
| 2009–10 | Blackhawks | 73 | 1 | 7 | 8 | 3 | 34 |
| 2010–11 | Thrashers | 59 | 2 | 5 | 7 | 7 | 16 |
| 2010–11 | Canadiens | 12 | 0 | 0 | 0 | -1 | 0 |
| Canadiens Total | 12 | 0 | 0 | 0 | -1 | 0 | |
| Canucks Total | 322 | 33 | 97 | 130 | 29 | 139 | |
| Islanders Total | 57 | 2 | 25 | 27 | -9 | 64 | |
| Kings Total | 55 | 4 | 20 | 24 | -2 | 20 | |
| Blackhawks Total | 154 | 3 | 27 | 30 | 8 | 70 | |
| Thrashers Total | 59 | 2 | 5 | 7 | 7 | 16 | |
| Total Career | 659 | 44 | 174 | 218 | 32 | 309 |
