Brent Gilchrist

Brent Gilchrist

Brent Gilchrist

Left Wing · Shoots L · 5'11" · 180 lbs
Born April 3, 1967 in Moose Jaw, Saskatchewan, CAN
Drafted 1985 by MTL, Round 4 (#79 overall)
Career Regular Season (NHL)
GP792
G135
A170
PTS305
PIM400
Career Playoffs (NHL)
GP90
G17
A14
PTS31
PIM48
Awards & Honours
  • Stanley Cup — 1997–98
SeasonTeam GPGAPTS+/-PIM
1988–89 Canadiens 49 8 16 24 9 16
1989–90 Canadiens 57 9 15 24 3 28
1990–91 Canadiens 51 6 9 15 -3 10
1991–92 Canadiens 79 23 27 50 29 57
1992–93 Oilers 60 10 10 20 -10 47
1992–93 North Stars 8 0 1 1 -2 2
1993–94 Stars 76 17 14 31 0 31
1994–95 Stars 32 9 4 13 -3 16
1995–96 Stars 77 20 22 42 -11 36
1996–97 Stars 67 10 20 30 6 24
1997–98 Red Wings 61 13 14 27 4 40
1998–99 Red Wings 5 1 0 1 -1 0
1999–00 Red Wings 24 4 2 6 1 24
2000–01 Red Wings 60 1 8 9 -8 41
2001–02 Red Wings 19 1 1 2 -3 8
2001–02 Stars 26 2 5 7 -6 6
2002–03 Predators 41 1 2 3 -11 14
Canadiens Total 236 46 67 113 38 111
Oilers Total 60 10 10 20 -10 47
North Stars Total 8 0 1 1 -2 2
Stars Total 278 58 65 123 -14 113
Red Wings Total 169 20 25 45 -7 113
Predators Total 41 1 2 3 -11 14
Total Career 792 135 170 305 -6 400
AboutNewsletterContactTerms and Disclaimer