Bob Gracie

Bob Gracie

Bob Gracie

Center · Shoots L · 5'9" · 155 lbs
Born November 8, 1910 in North Bay, Ontario, CAN · Died August 3, 1963
Undrafted
Career Regular Season (NHL)
GP380
G82
A110
PTS192
PIM203
Career Playoffs (NHL)
GP33
G4
A7
PTS11
PIM4
Awards & Honours
  • Stanley Cup — 1931–32, 1934–35
SeasonTeam GPGAPTS+/-PIM
1930–31 Maple Leafs 8 4 2 6 — 4
1931–32 Maple Leafs 48 13 8 21 — 27
1932–33 Maple Leafs 48 9 13 22 — 27
1933–34 Bruins 23 2 6 8 — 14
1933–34 Americans 25 4 6 10 — 4
1934–35 Americans 12 2 1 3 — 4
1934–35 Maroons 34 10 8 18 — 11
1935–36 Maroons 48 11 14 25 — 31
1936–37 Maroons 48 11 25 36 — 18
1937–38 Maroons 48 12 19 31 — 32
1938–39 Canadiens 8 0 1 1 — 4
1938–39 Blackhawks 30 4 7 11 — 27
Canadiens Total 8 0 1 1 — 4
Maple Leafs Total 104 26 23 49 — 58
Bruins Total 23 2 6 8 — 14
Americans Total 37 6 7 13 — 8
Maroons Total 178 44 66 110 — 92
Blackhawks Total 30 4 7 11 — 27
Total Career 380 82 110 192 — 203
AboutNewsletterContactTerms and Disclaimer