Bob Berry
Left Wing · Shoots L · 6'0" · 185 lbs
Born November 29, 1943 in Montréal, Quebec, CAN
Career Regular Season (NHL)
GP541
G159
A191
PTS350
PIM344
Career Playoffs (NHL)
GP26
G2
A6
PTS8
PIM6
| Season | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 1968–69 | Canadiens | 2 | 0 | 0 | 0 | 0 | 0 |
| 1970–71 | Kings | 77 | 25 | 38 | 63 | -6 | 52 |
| 1971–72 | Kings | 78 | 17 | 22 | 39 | -24 | 44 |
| 1972–73 | Kings | 78 | 36 | 28 | 64 | -14 | 75 |
| 1973–74 | Kings | 77 | 23 | 33 | 56 | 1 | 56 |
| 1974–75 | Kings | 80 | 25 | 23 | 48 | 21 | 60 |
| 1975–76 | Kings | 80 | 20 | 22 | 42 | 3 | 37 |
| 1976–77 | Kings | 69 | 13 | 25 | 38 | 12 | 20 |
| MTL Total | 2 | 0 | 0 | 0 | 0 | 0 | |
| Total Career | 541 | 159 | 191 | 350 | -7 | 344 |
