Bill Hicke
Right Wing · Shoots L · 5'8" · 164 lbs
Born March 31, 1938 in Regina, Saskatchewan, CAN
Undrafted
Career Regular Season (NHL)
GP729
G168
A234
PTS402
PIM389
Career Playoffs (NHL)
GP42
G3
A10
PTS13
PIM41
Awards & Honours
- Stanley Cup — 1958–59, 1959–60
| Season | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 1959–60 | Canadiens | 43 | 3 | 10 | 13 | 11 | 17 |
| 1960–61 | Canadiens | 70 | 18 | 27 | 45 | 14 | 29 |
| 1961–62 | Canadiens | 70 | 20 | 31 | 51 | 11 | 42 |
| 1962–63 | Canadiens | 70 | 17 | 22 | 39 | 14 | 39 |
| 1963–64 | Canadiens | 48 | 11 | 9 | 20 | 0 | 41 |
| 1964–65 | Canadiens | 17 | 0 | 1 | 1 | -1 | 2 |
| 1964–65 | Rangers | 40 | 6 | 11 | 17 | -22 | 26 |
| 1965–66 | Rangers | 49 | 9 | 18 | 27 | -9 | 21 |
| 1966–67 | Rangers | 48 | 3 | 4 | 7 | -17 | 11 |
| 1967–68 | Seals | 52 | 21 | 19 | 40 | -22 | 32 |
| 1968–69 | Seals | 67 | 25 | 36 | 61 | -13 | 68 |
| 1969–70 | Seals | 69 | 15 | 29 | 44 | -11 | 14 |
| 1970–71 | Golden Seals | 74 | 18 | 17 | 35 | -30 | 41 |
| 1971–72 | Penguins | 12 | 2 | 0 | 2 | -6 | 6 |
| Canadiens Total | 318 | 69 | 100 | 169 | 49 | 170 | |
| Rangers Total | 137 | 18 | 33 | 51 | -48 | 58 | |
| Seals Total | 188 | 61 | 84 | 145 | -46 | 114 | |
| Golden Seals Total | 74 | 18 | 17 | 35 | -30 | 41 | |
| Penguins Total | 12 | 2 | 0 | 2 | -6 | 6 | |
| Total Career | 729 | 168 | 234 | 402 | -81 | 389 |
