Bert Olmstead

Bert Olmstead

Bert OlmsteadHHOF 1985

Left Wing · Shoots L · 6'1" · 180 lbs
Born September 4, 1926 in Sceptre, Saskatchewan, CAN · Died November 16, 2015
Undrafted
Career Regular Season (NHL)
GP848
G181
A421
PTS602
PIM887
Career Playoffs (NHL)
GP115
G16
A43
PTS59
PIM101
Awards & Honours
  • Hockey Hall of Fame — Inducted 1985
  • Montreal Canadiens Ring of Honour
  • Stanley Cup — 1952–53, 1955–56, 1956–57, 1957–58, 1961–62
SeasonTeam GPGAPTS+/-PIM
1948–49 Blackhawks 9 0 2 2 — 4
1949–50 Blackhawks 70 20 29 49 — 40
1950–51 Blackhawks 15 2 1 3 — 0
1950–51 Canadiens 39 16 22 38 — 50
1951–52 Canadiens 69 7 28 35 — 49
1952–53 Canadiens 69 17 28 45 — 83
1953–54 Canadiens 70 15 37 52 — 85
1954–55 Canadiens 70 10 48 58 — 103
1955–56 Canadiens 70 14 56 70 — 99
1956–57 Canadiens 64 15 33 48 — 74
1957–58 Canadiens 57 9 28 37 — 69
1958–59 Maple Leafs 70 10 31 41 — 74
1959–60 Maple Leafs 53 15 21 36 -3 63
1960–61 Maple Leafs 67 18 34 52 4 84
1961–62 Maple Leafs 56 13 23 36 -2 10
Canadiens Total 508 103 280 383 — 612
Blackhawks Total 94 22 32 54 — 44
Maple Leafs Total 246 56 109 165 -1 231
Total Career 848 181 421 602 -1 887

AboutNewsletterContactTerms and Disclaimer