Bert Gardiner
Goaltender · Catches L · 5'11" · 160 lbs
Born March 25, 1913 in Saskatoon, Saskatchewan, CAN · Died August 28, 2001
Career Regular Season (NHL)
GP144
W49
L68
SO3
GAA3.79
SV%—
Career Playoffs (NHL)
GP9
W4
L5
SO0
GAA1.85
SV%—
| Season | Team | GP | W | L | OT | SO | GAA | SV% |
|---|---|---|---|---|---|---|---|---|
| 1935-36 | Rangers | 1 | 1 | 0 | 0 | 0 | 1.00 | — |
| 1940-41 | Canadiens | 42 | 13 | 23 | 6 | 1 | 2.75 | — |
| 1941-42 | Canadiens | 10 | 1 | 8 | 1 | 0 | 4.06 | — |
| 1942-43 | Black Hawks | 50 | 17 | 18 | 15 | 1 | 3.58 | — |
| 1943-44 | Bruins | 41 | 17 | 19 | 5 | 1 | 5.17 | — |
| Canadiens Total | 52 | 14 | 31 | 7 | 1 | 3.00 | — | |
| Black Hawks Total | 50 | 17 | 18 | 15 | 1 | 3.58 | — | |
| Bruins Total | 41 | 17 | 19 | 5 | 1 | 5.17 | — | |
| Rangers Total | 1 | 1 | 0 | 0 | 0 | 1.00 | — | |
| Total Career | 144 | 49 | 68 | 27 | 3 | 3.79 | — |
