Bernie Geoffrion

Bernie Geoffrion

Bernie GeoffrionHHOF 1972

Right Wing · Shoots R · 5'9" · 166 lbs
Born February 16, 1931 in Montréal, Quebec, CAN · Died March 11, 2006
Undrafted
Career Regular Season (NHL)
GP883
G393
A429
PTS822
PIM683
Career Playoffs (NHL)
GP132
G58
A60
PTS118
PIM88
Awards & Honours
  • Hockey Hall of Fame — Inducted 1972
  • Montreal Canadiens Ring of Honour
  • Retired Number — #5
  • Stanley Cup — 1952–53, 1955–56, 1956–57, 1957–58, 1958–59, 1959–60
  • Art Ross Trophy — 1954–55, 1960–61
  • Calder Memorial Trophy — 1951–52
  • Hart Memorial Trophy — 1960–61
SeasonTeam GPGAPTS+/-PIM
1950–51 Canadiens 18 8 6 14 — 9
1951–52 Canadiens 67 30 24 54 — 66
1952–53 Canadiens 65 22 17 39 — 37
1953–54 Canadiens 54 29 25 54 — 87
1954–55 Canadiens 70 38 37 75 — 57
1955–56 Canadiens 59 29 33 62 — 66
1956–57 Canadiens 41 19 21 40 — 16
1957–58 Canadiens 42 27 23 50 — 51
1958–59 Canadiens 59 22 44 66 — 30
1959–60 Canadiens 59 30 41 71 8 36
1960–61 Canadiens 64 50 45 95 3 27
1961–62 Canadiens 62 23 36 59 17 36
1962–63 Canadiens 51 23 18 41 5 71
1963–64 Canadiens 55 21 18 39 7 41
1966–67 Rangers 58 17 25 42 -2 42
1967–68 Rangers 59 5 16 21 1 11
Canadiens Total 766 371 388 759 40 630
Rangers Total 117 22 41 63 -1 53
Total Career 883 393 429 822 39 683

AboutNewsletterContactTerms and Disclaimer