Ben Scrivens
Goaltender · Catches L · 6'2" · 181 lbs
Born September 11, 1986 in Spruce Grove, Alberta, CAN
Career Regular Season (NHL)
GP144
W47
L64
SO7
GAA2.92
SV%0.905
| Season | Team | GP | W | L | OT | SO | GAA | SV% |
|---|---|---|---|---|---|---|---|---|
| 2011-12 | Maple Leafs | 12 | 4 | 5 | 2 | 0 | 3.13 | 0.903 |
| 2012-13 | Maple Leafs | 20 | 7 | 9 | 0 | 2 | 2.69 | 0.915 |
| 2013-14 | Kings | 19 | 7 | 5 | 4 | 3 | 1.97 | 0.931 |
| 2013-14 | Oilers | 21 | 9 | 11 | 0 | 1 | 3.01 | 0.916 |
| 2014-15 | Oilers | 57 | 15 | 26 | 11 | 1 | 3.16 | 0.890 |
| 2015-16 | Canadiens | 15 | 5 | 8 | 0 | 0 | 3.07 | 0.906 |
| Oilers Total | 78 | 24 | 37 | 11 | 2 | 3.12 | 0.898 | |
| Maple Leafs Total | 32 | 11 | 14 | 2 | 2 | 2.86 | 0.910 | |
| Kings Total | 19 | 7 | 5 | 4 | 3 | 1.97 | 0.931 | |
| Canadiens Total | 15 | 5 | 8 | 0 | 0 | 3.07 | 0.906 | |
| Total Career | 144 | 47 | 64 | 17 | 7 | 2.92 | 0.905 |
