Aurèle Joliat

Aurel Joliat

Aurel JoliatHHOF 1947

Left Wing · Shoots L · 5'7" · 136 lbs
Born August 29, 1901 in Ottawa, Ontario, CAN · Died June 2, 1986
Undrafted
Career Regular Season (NHL)
GP655
G269
A194
PTS463
PIM771
Career Playoffs (NHL)
GP53
G14
A13
PTS27
PIM94
Awards & Honours
  • Hockey Hall of Fame — Inducted 1947
  • Montreal Canadiens Ring of Honour
  • Stanley Cup — 1923–24, 1929–30, 1930–31
  • Hart Memorial Trophy — 1933–34
SeasonTeam GPGAPTS+/-PIM
1922–23 Canadiens 24 13 10 23 — 31
1923–24 Canadiens 24 15 6 21 — 27
1924–25 Canadiens 25 30 12 42 — 81
1925–26 Canadiens 35 17 9 26 — 62
1926–27 Canadiens 43 14 4 18 — 79
1927–28 Canadiens 44 28 11 39 — 103
1928–29 Canadiens 44 12 5 17 — 59
1929–30 Canadiens 42 19 13 32 — 40
1930–31 Canadiens 43 13 22 35 — 73
1931–32 Canadiens 48 15 24 39 — 48
1932–33 Canadiens 48 17 21 38 — 53
1933–34 Canadiens 48 21 15 36 — 27
1934–35 Canadiens 48 17 12 29 — 18
1935–36 Canadiens 48 15 8 23 — 16
1936–37 Canadiens 47 17 15 32 — 30
1937–38 Canadiens 44 6 7 13 — 24
Career 655 269 194 463 — 771

AboutNewsletterContactTerms and Disclaimer