André Racicot
Goaltender · Catches L · 5'11" · 165 lbs
Born June 9, 1969 in Rouyn-Noranda, Quebec, CAN
Career Regular Season (NHL)
GP68
W26
L23
SO2
GAA3.50
SV%0.880
Career Playoffs (NHL)
GP4
W0
L1
SO0
GAA7.68
SV%0.833
Awards & Honours
- Stanley Cup — 1993 Montreal Canadiens (NHL)
| Season | Team | GP | W | L | OT | SO | GAA | SV% |
|---|---|---|---|---|---|---|---|---|
| 1989-90 | Canadiens | 1 | 0 | 0 | 0 | 0 | 14.21 | 0.500 |
| 1990-91 | Canadiens | 21 | 7 | 9 | 2 | 1 | 3.20 | 0.891 |
| 1991-92 | Canadiens | 9 | 0 | 3 | 3 | 0 | 3.16 | 0.895 |
| 1992-93 | Canadiens | 26 | 17 | 5 | 1 | 1 | 3.39 | 0.881 |
| 1993-94 | Canadiens | 11 | 2 | 6 | 2 | 0 | 4.44 | 0.850 |
| Total Career | 68 | 26 | 23 | 8 | 2 | 3.50 | 0.880 |
