Alex Tanguay
Left Wing · Shoots L · 6'1" · 194 lbs
Born November 21, 1979 in Ste-Justine, Quebec, CAN
Drafted 1998 by COL, Round 1 (#12 overall)
Career Regular Season (NHL)
GP1088
G283
A580
PTS863
PIM527
Career Playoffs (NHL)
GP98
G19
A40
PTS59
PIM42
Awards & Honours
- Stanley Cup — 2000–01
| Season | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 1999–00 | Avalanche | 76 | 17 | 34 | 51 | 6 | 22 |
| 2000–01 | Avalanche | 82 | 27 | 50 | 77 | 35 | 37 |
| 2001–02 | Avalanche | 70 | 13 | 35 | 48 | 8 | 36 |
| 2002–03 | Avalanche | 82 | 26 | 41 | 67 | 34 | 36 |
| 2003–04 | Avalanche | 69 | 25 | 54 | 79 | 30 | 42 |
| 2005–06 | Avalanche | 71 | 29 | 49 | 78 | 8 | 46 |
| 2006–07 | Flames | 81 | 22 | 59 | 81 | 12 | 44 |
| 2007–08 | Flames | 78 | 18 | 40 | 58 | 11 | 48 |
| 2008–09 | Canadiens | 50 | 16 | 25 | 41 | 13 | 34 |
| 2009–10 | Lightning | 80 | 10 | 27 | 37 | -2 | 32 |
| 2010–11 | Flames | 79 | 22 | 47 | 69 | 0 | 24 |
| 2011–12 | Flames | 64 | 13 | 36 | 49 | 7 | 28 |
| 2012–13 | Flames | 40 | 11 | 16 | 27 | -13 | 22 |
| 2013–14 | Avalanche | 16 | 4 | 7 | 11 | 7 | 4 |
| 2014–15 | Avalanche | 80 | 22 | 33 | 55 | -1 | 40 |
| 2015–16 | Avalanche | 52 | 4 | 18 | 22 | 3 | 24 |
| 2015–16 | Coyotes | 18 | 4 | 9 | 13 | 5 | 8 |
| Canadiens Total | 50 | 16 | 25 | 41 | 13 | 34 | |
| Avalanche Total | 598 | 167 | 321 | 488 | 130 | 287 | |
| Flames Total | 342 | 86 | 198 | 284 | 17 | 166 | |
| Lightning Total | 80 | 10 | 27 | 37 | -2 | 32 | |
| Coyotes Total | 18 | 4 | 9 | 13 | 5 | 8 | |
| Total Career | 1088 | 283 | 580 | 863 | 163 | 527 |
