Alex Auld
Goaltender · Catches L · 6'4" · 215 lbs
Born January 7, 1981 in Cold Lake, Alberta, CAN
Career Regular Season (NHL)
GP237
W91
L88
SO6
GAA2.80
SV%0.904
Career Playoffs (NHL)
GP4
W1
L2
SO0
GAA2.48
SV%0.892
| Season | Team | GP | W | L | OT | SO | GAA | SV% |
|---|---|---|---|---|---|---|---|---|
| 2001-02 | Canucks | 1 | 1 | 0 | 0 | 0 | 2.00 | 0.909 |
| 2002-03 | Canucks | 7 | 3 | 3 | 0 | 1 | 1.57 | 0.939 |
| 2003-04 | Canucks | 6 | 2 | 2 | 2 | 0 | 2.06 | 0.929 |
| 2005-06 | Canucks | 67 | 33 | 26 | 6 | 0 | 2.94 | 0.902 |
| 2006-07 | Panthers | 27 | 7 | 13 | 5 | 1 | 3.35 | 0.888 |
| 2007-08 | Coyotes | 9 | 3 | 6 | 0 | 1 | 3.54 | 0.880 |
| 2007-08 | Bruins | 23 | 9 | 7 | 5 | 2 | 2.32 | 0.919 |
| 2008-09 | Senators | 43 | 16 | 18 | 7 | 1 | 2.47 | 0.911 |
| 2009-10 | Stars | 21 | 9 | 6 | 3 | 0 | 3.00 | 0.894 |
| 2009-10 | Rangers | 3 | 0 | 1 | 0 | 0 | 2.53 | 0.904 |
| 2010-11 | Canadiens | 16 | 6 | 2 | 2 | 0 | 2.64 | 0.914 |
| 2011-12 | Senators | 14 | 2 | 4 | 2 | 0 | 3.35 | 0.884 |
| Canucks Total | 81 | 39 | 31 | 8 | 1 | 2.75 | 0.907 | |
| Senators Total | 57 | 18 | 22 | 9 | 1 | 2.66 | 0.906 | |
| Panthers Total | 27 | 7 | 13 | 5 | 1 | 3.35 | 0.888 | |
| Bruins Total | 23 | 9 | 7 | 5 | 2 | 2.32 | 0.919 | |
| Stars Total | 21 | 9 | 6 | 3 | 0 | 3.00 | 0.894 | |
| Canadiens Total | 16 | 6 | 2 | 2 | 0 | 2.64 | 0.914 | |
| Coyotes Total | 9 | 3 | 6 | 0 | 1 | 3.54 | 0.880 | |
| Rangers Total | 3 | 0 | 1 | 0 | 0 | 2.53 | 0.904 | |
| Total Career | 237 | 91 | 88 | 32 | 6 | 2.80 | 0.904 |
