Wayne Thomas
Goaltender · Catches L · 6'2" · 195 lbs
Born October 9, 1947 in Ottawa, Ontario, CAN · Died July 16, 2025
Career Regular Season (NHL)
GP243
W103
L93
SO10
GAA3.34
SV%0.891
Career Playoffs (NHL)
GP15
W6
L8
SO1
GAA3.54
SV%0.898
| Season | Team | GP | W | L | OT | SO | GAA | SV% |
|---|---|---|---|---|---|---|---|---|
| 1972-73 | Canadiens | 10 | 8 | 1 | 0 | 1 | 2.37 | 0.911 |
| 1973-74 | Canadiens | 42 | 23 | 12 | 5 | 1 | 2.77 | 0.905 |
| 1975-76 | Maple Leafs | 64 | 28 | 24 | 12 | 2 | 3.20 | 0.900 |
| 1976-77 | Maple Leafs | 33 | 10 | 13 | 6 | 1 | 3.87 | 0.890 |
| 1977-78 | Rangers | 41 | 12 | 20 | 7 | 4 | 3.60 | 0.883 |
| 1978-79 | Rangers | 31 | 15 | 10 | 3 | 1 | 3.64 | 0.866 |
| 1979-80 | Rangers | 12 | 4 | 7 | 0 | 0 | 3.98 | 0.873 |
| 1980-81 | Rangers | 10 | 3 | 6 | 1 | 0 | 3.42 | 0.868 |
| Rangers Total | 94 | 34 | 43 | 11 | 5 | 3.64 | 0.875 | |
| Maple Leafs Total | 97 | 38 | 37 | 18 | 3 | 3.42 | 0.897 | |
| Canadiens Total | 52 | 31 | 13 | 5 | 2 | 2.69 | 0.906 | |
| Total Career | 243 | 103 | 93 | 34 | 10 | 3.34 | 0.891 |
